Matrix row, read 13 Nov 2026
Thoropass framework coverage: 15 supported, 1 partial, 4 none found
Thoropass platform pageThe full matrix
All 20 cells for Thoropass
Thoropass appears in the matrix with 15 supported cells, 1 partial (CMMC 2.0).
supported partial none found on 12 Nov 2026
| Framework | Status | Note as recorded | Source | Second source |
|---|---|---|---|---|
| SOC 2 | Supported | SOC 2 page and nav list. | vendor page, read 12 Nov 2026 | none found |
| ISO 27001 | Supported | Listed in Services nav and frameworks menu. | vendor page, read 12 Nov 2026 | none found |
| ISO 27701 | None found | none found on 12 Nov 2026 at thoropass.com/frameworks, nav menus, product updates (ISO 27701 appears only as a case-study filter tag). | source, read 12 Nov 2026 | none found |
| HIPAA | Supported | HIPAA page in frameworks. | vendor page, read 12 Nov 2026 | none found |
| PCI DSS | Supported | Listed on frameworks page with ASV scans and pentesting mention on home. | vendor page, read 12 Nov 2026 | none found |
| GDPR | Supported | Listed on frameworks page. | vendor page, read 12 Nov 2026 | none found |
| CCPA | Supported | Other frameworks page names CCPA/CPRA. | vendor page, read 12 Nov 2026 | none found |
| CMMC 2.0 | Partial | CMMC Level 1 has a page; Level 2 appears as a card only. | vendor page, read 12 Nov 2026 | none found |
| NIST CSF | Supported | Listed as NIST CSF 2.0 with a page. | vendor page, read 12 Nov 2026 | none found |
| NIST 800-53 | Supported | Product update June 2025 lists NIST 800-53; nav lists NIST SP 800-53. | vendor page, read 12 Nov 2026 | none found |
| NIST 800-171 | Supported | Product update June 2025 lists NIST 800-171. | vendor page, read 12 Nov 2026 | none found |
| FedRAMP | None found | none found on 12 Nov 2026 at thoropass.com/frameworks, nav menus, product updates (FedRAMP appears only as a case-study filter tag and blog topic). | source, read 12 Nov 2026 | none found |
| HITRUST | Supported | HITRUST e1, i1 and r2 pages. | vendor page, read 12 Nov 2026 | none found |
| NIS2 | Supported | NIS2 Directive card on frameworks page. | vendor page, read 12 Nov 2026 | none found |
| DORA | Supported | Product update June 2025 lists DORA as now available. | vendor page, read 12 Nov 2026 | none found |
| Cyber Essentials | Supported | Cyber Essentials page. | vendor page, read 12 Nov 2026 | none found |
| TISAX | None found | none found on 12 Nov 2026 at thoropass.com/frameworks, nav menus, product updates. | source, read 12 Nov 2026 | none found |
| C5 | Supported | BSI C5 in nav; product update June 2025 lists C5. | vendor page, read 12 Nov 2026 | none found |
| SOX ITGC | None found | none found on 12 Nov 2026 at thoropass.com/frameworks, nav menus (SOX appears only as a case-study tag; SOC 1 is a different framework). | source, read 12 Nov 2026 | none found |
| ISO 42001 | Supported | ISO 42001 listed in nav; newsroom reports Thoropass's own ISO 42001 certification. | vendor page, read 12 Nov 2026 | none found |
How to read this row
A source marked vendor page is the vendor's own page, so the cell scores at most 7 on fit until a second source confirms it. Thoropass has 0 confirmed cells. The 4 none-found cells (ISO 27701, FedRAMP, TISAX and SOX ITGC) mean the pages read on 12 Nov 2026 did not list the framework.
Verdict by situation
- First report this quarterThoropass is 10th at 5.48; it lists 5 of 5 as supported, the most.
- Adding ISO 27001Thoropass is 7th at 6.55; it lists 3 of 4 as supported, against 4 for 9 of the 16 tools.
- Health and payments dataThoropass is 7th at 6.53; it lists 4 of 4 as supported, the most.
- Lean security teamThoropass is 7th at 6.58; of 15 supported cells, 0 are confirmed by a source the vendor does not control, against 6 for Secureframe.
- Enterprise replacing legacyThoropass is 7th at 6.85; it lists 3 of 5 as supported, against 5 for Vanta, Secureframe, Hyperproof, Anecdotes, Cypago and Apptega.
Sources
- thoropass.com/frameworks/soc-2, read 12 Nov 2026
- thoropass.com/frameworks, read 12 Nov 2026
- thoropass.com/frameworks/hipaa, read 12 Nov 2026
- thoropass.com/frameworks/other-frameworks, read 12 Nov 2026
- thoropass.com/platform/product-updates, read 12 Nov 2026
- thoropass.com/frameworks/hitrust-e1, read 12 Nov 2026
- thoropass.com/frameworks/cyber-essentials, read 12 Nov 2026
- thoropass.com/frameworks/iso-42001, read 12 Nov 2026
- thoropass.com/company/newsroom, read 12 Nov 2026
Last reviewed 13 Nov 2026.