Skip to content
Compliance Automation Tools

Home / Method / Scorecard

Scorecard, read 13 Nov 2026

All 112 scores in one grid, each linked to its criterion page

Download scores.csvHow the scores work

The grid

Scroll the table sideways for every column.

RankToolTotalof 10Coverageweight 25Monitoringweight 20Agentsweight 15Humanweight 15Risk and vendorweight 10Pricingweight 10Proofweight 5
1Secureframe8.088.577107106
2Vanta7.30971041043
3Scrut Automation7.288.57710726
4Scytale7.0078.577747
5=Anecdotes6.587777744.5
5=Drata6.588.5775743
7Sprinto6.285.59.577720
8Thoropass6.2077776.506
9=RegScale6.056.5776.5706
9=TrustCloud6.057678703
11Apptega6.037575.5746
12Optro (formerly AuditBoard)5.985.5777716
13Hyperproof5.807774706
14LogicGate5.585775724.5
15OneTrust5.2065.55.54741.5
16Cypago5.0877633.504.5

Spread by criterion

Download

The same grid with reasons and sources is available as scores.csv and scores.json. Cite this as: Compliance Automation Tools, Scores, read 13 Nov 2026, complianceautomationtools.com/datasets/.

Sources

  1. secureframe.com/frameworks/soc-2, read 12 Nov 2026
  2. secureframe.com/features/continuous-monitoring, read 12 Nov 2026
  3. secureframe.com/newsroom, read 13 Nov 2026
  4. prnewswire.com/news-releases/lantern-achieves-soc2-type-1-compliance-in-8-weeks-validating-security-first-approach-to-ai-native-erp-302828621.html, read 13 Nov 2026
  5. a-lign.com/partners, read 13 Nov 2026
  6. insightassurance.com/partners, read 13 Nov 2026
  7. barradvisory.com/about/partner-directory, read 13 Nov 2026
  8. secureframe.com, read 12 Nov 2026
  9. secureframe.com/features/risk-management, read 12 Nov 2026
  10. secureframe.com/pricing, read 12 Nov 2026
  11. vanta.com/products/soc-2, read 12 Nov 2026
  12. vanta.com/products/automated-compliance, read 12 Nov 2026
  13. siliconangle.com/2026/11/12/vanta-launches-ai-governance-risk-quantification-and-a-vanta-agent-for-entire-jobs, read 13 Nov 2026
  14. help.vanta.com/en/articles/11345422-product-updates, read 13 Nov 2026
  15. vanta.com/products/ai, read 12 Nov 2026
  16. vanta.com/pricing, read 12 Nov 2026
  17. vanta.com/products/risk-management, read 12 Nov 2026
  18. vanta.com/customers, read 12 Nov 2026
  19. scrut.io/faqs/general, read 13 Nov 2026
  20. scrut.io/platform/scrut-teammates, read 12 Nov 2026
  21. scrut.io/solutions/all-frameworks, read 12 Nov 2026
  22. scrut.io/customer-stories, read 12 Nov 2026

Last reviewed 13 Nov 2026.